| Title: | Effects of deposit-refund systems and recycling rates on the mixed municipal waste composition : a comparative panel analysis of four European Union countries (2011–2021) |
|---|
| Authors: | ID Nikolić, Robert (Author) |
| Files: | https://www.eb-nm.si/index.php/EB/article/view/163/169
Revija_EB-2026_V13N1_v1-3-16.pdf (359,91 KB) MD5: 417367694BE3273EB4D9E8B4675ED134
|
|---|
| Language: | English |
|---|
| Work type: | Article |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | UNM FEI - University of Novo mesto - Faculty of Economics and Informatics UNM FPUV - University of Novo mesto - Faculty of Bussines and Managament Sciences
|
|---|
| Keywords: | deposit-refund system, mixed municipal waste, circular economy, recycling, economic indicators, gross domestic product, inflation, recycling rate, mixed municipal waste reducing |
|---|
| Publication date: | 01.01.2026 |
|---|
| Year of publishing: | 2026 |
|---|
| Number of pages: | str. 3-16 |
|---|
| Numbering: | Vol. 13, no. 1 |
|---|
| PID: | 20.500.12556/ReVIS-13922  |
|---|
| COBISS.SI-ID: | 279655939  |
|---|
| UDC: | 338:502:628.477.6+338.1(4-6EU) |
|---|
| ISSN on article: | 2350-384X |
|---|
| DOI: | 10.55707/eb.v13i1.163  |
|---|
| Publication date in ReVIS: | 29.05.2026 |
|---|
| Views: | 33 |
|---|
| Downloads: | 0 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |