| Title: | When archaeology comes to life in 3D: from virtual reality to archaeogaming |
|---|
| Authors: | ID Hellmuth Kramberger, Anja (Author) |
| Files: | https://journal.almamater.si/index.php/monitorish/issue/view/56
Hellmuth_Kramberger_Anja (1,29 MB) MD5: FD7CED53A33097DE1008BA79B0540316
|
|---|
| Language: | English |
|---|
| Work type: | Unknown |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | UAMEU - Alma Mater Europaea University
|
|---|
| Abstract: | This article offers an overview of how digital technologies are increasingly applied in archaeology and heritage communication. Selected examples are highlighted that illustrate how these methods support documentation, reconstruction, and public presentation of archaeological heritage. In addition, the emerging field of archaeogaming is discussed as a way in which archaeological content finds new entry points into popular culture and education. Rather than providing a comprehensive study, the article aims to demonstrate how digital approaches can enrich both archaeological practice and heritage communication, while also raising questions about authenticity, sustainability, and social responsibility. |
|---|
| Keywords: | digital archaeology, cultural heritage, heritage communication, public archaeology, archaeogaming |
|---|
| Publication date: | 01.01.2025 |
|---|
| Year of publishing: | 2025 |
|---|
| Number of pages: | str. 200-217 |
|---|
| Numbering: | [Letn.] 27, [št.] 1 |
|---|
| PID: | 20.500.12556/ReVIS-13993  |
|---|
| COBISS.SI-ID: | 273912067  |
|---|
| UDC: | 902:004 |
|---|
| ISSN on article: | 1580-688X |
|---|
| Publication date in ReVIS: | 08.06.2026 |
|---|
| Views: | 125 |
|---|
| Downloads: | 4 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |