| Title: | Exploring choreography through a graphic score : master thesis of the higher education professional study programme of the second bologna cycle Dance, choreography |
|---|
| Authors: | ID Tomašik, Milan (Author) ID Kopač, Andreja (Mentor) More about this mentor...  |
| Files: | https://d.cobiss.net/repository/si/files/256957443/166956/Toma%C5%A1ik_Milan_md_2023.pdf
Tomasik_Milan_md_2024.pdf (1,98 MB) MD5: 9EF15FBC22707A15F1F9C8F0BDBEE47A
|
|---|
| Language: | English |
|---|
| Work type: | Master's thesis/paper |
|---|
| Typology: | 2.09 - Master's Thesis |
|---|
| Organization: | UAMEU - Alma Mater Europaea University
|
|---|
| Abstract: | The purpose of the Master’s Thesis is a choreographic exploration of Cornelius Cardew’s graphic score Treatise, traditionally intended for musical interpretation. The research involved five international dancers in a brief but intensive workshop in Ljubljana, culminating in two performances. The key research objectives included an exploration of the graphic score’s potential as a source of inspiration and compositional material for dance, an assessment of the integration of the score with both improvised and set movement material and an exploration of the coherence of these elements within the final performance. Methodologically, the research utilised a daily diary format to capture the dancers’ perceptions and experiences, a survey with essential questions and post-performance individual interviews. The findings prompted a reflection on the evolution of dance from the modern, the postmodern to the contemporary dance era, highlighting the historical and theoretical context relevant to the Treatise dance performance. The thesis examines diverse approaches to the body, dance composition and choreography, addressing spatial, temporal, rhythmical and architectural considerations, providing a deeper understanding of the work’s spatial dynamics and compositional strategies. This study not only contributes to the understanding of graphic scores in dance but also challenges and expands the interpretative possibilities of non-traditional scores in performing arts. |
|---|
| Keywords: | composition, body, shape, space, rhythm |
|---|
| Place of publishing: | Ljubljana |
|---|
| Place of performance: | Ljubljana |
|---|
| Publisher: | M.Tomášik |
|---|
| Year of publishing: | 2023 |
|---|
| Year of performance: | 2023 |
|---|
| Number of pages: | 53 str., [17] f. pril. |
|---|
| PID: | 20.500.12556/ReVIS-12560  |
|---|
| COBISS.SI-ID: | 256957443  |
|---|
| UDC: | 793.3:792.8(043.5) |
|---|
| Publication date in ReVIS: | 12.11.2025 |
|---|
| Views: | 43 |
|---|
| Downloads: | 0 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |