Naslov: | Unlocking sustainable commuting : exploring the nexus of macroeconomic factors, environmental impact, and daily travel patterns |
---|
Avtorji: | ID Gričar, Sergej (Avtor) ID Lojanica, Nemanja (Avtor) ID Obradović, Saša (Avtor) ID Bojnec, Štefan (Avtor) |
Datoteke: | RAZ_Gricar_Sergej_i2023.pdf (1,04 MB) MD5: 56B1232705434F485D65EDC3727A976C
https://www.mdpi.com/1996-1073/16/20/7087
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Neznano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | UNM FEI - Univerza v Novem mestu - Fakulteta za ekonomijo in informatiko
|
---|
Opis: | This paper examines normality in time series econometrics for a sustainable energy transition. By analysing data from January 1997 to December 2021, this study integrates macroeconomic, environmental, and energy data to gain insights into the potential changes in daily commuting patterns among Slovenians. Various methods, including unit root tests such as the augmented Dickey–Fuller (ADF), Kwiatkowski–Phillips–Schmidt–Shin (KPSS), and Zivot–Andrews (Z-A), as well as other tests, are employed. Additionally, the vector autoregressive (VAR) model, Granger Causality and regression analysis determine the impact. This paper contributes to uncovering valuable information within data from macrovariables using macroeconometric techniques. It also provides insights that can support evidence-based decision-making for sustainable energy transition policies in Slovenia. The results of the normality tests indicate that most macro variables are integrated; there is a need for a careful analysis of integration levels and appropriate testing methods. These findings have implications for policymakers, researchers, and practitioners in economics, the environment, and energy supply. At the same time, this research highlights that gross domestic product, unemployment, inflation, and carbon dioxide positively impact car usage among Slovenians, while gasoline prices and commuters have a negative one. While the recently investigated development of sustainable commuting does not work, the study highlights an innovation: the connection of time series econometrics, which offers a better understanding of future commuting patterns on energy consumption and their causalities. |
---|
Ključne besede: | case study, commuting, energy-saving, VAR model |
---|
Leto izida: | 2023 |
---|
Št. strani: | Str. 1-26 |
---|
Številčenje: | Vol. 16, iss. 20, article no. 7087 |
---|
PID: | 20.500.12556/ReVIS-10020 |
---|
UDK: | 656:502.1 |
---|
ISSN pri članku: | 1996-1073 |
---|
COBISS.SI-ID: | 168614403 |
---|
DOI: | 10.3390/en16207087 |
---|
Opomba: | Nasl. z nasl. zaslona;
Soavtorji Nemanja Lojanica, Saša Obradović, Štefan Bojnec;
Opis vira z dne 16. 10. 2023;
|
---|
Datum objave v ReVIS: | 16.10.2023 |
---|
Število ogledov: | 1058 |
---|
Število prenosov: | 20 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |